Showing all 4 results
Highlights
| Power Output | 5 x 136 W (180 W Peak) |
| Drivers | 1 x 7.4 x 4.5″ / 189 x 114 mm Woofer 2 x 3.2 x 3.2″ / 80.9 x 80.9 mm Midrange 2 x 0.8″ / 20 mm Tweeters |
| Frequency Response | 40 Hz to 20 kHz |
| Signal to Noise Ratio | >80 dB |
| Bluetooth | 5.3 |
| Supported Bluetooth Profiles | A2DP 1.3 AVRCP 1.6 |
| Transmitter Power | 9 dBm |
| Bluetooth Transmitter Modulation | π/4 DQPSK, 8DPSK, GFSK |
| Radio Tuner | None |
| Inputs | 1 x 1/8″ / 3.5 mm Stereo (Audio) |
| Outputs | 1 x USB Type-A (Power) |
| USB Power Output | 5 VDC at 2.0 A |
| Battery Capacity | 10,000 mAh / 72.6 Wh |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Voltage | 7.3 V |
| Estimated Battery Life | 24 Hours |
| Battery Charging Time | 6.5 Hours |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Color | Black |
| Memory Card Slot | None |
| IP Rating | IP67 |
| Material | Fabric, Silicone |
| Dimensions (W x H x D) | 19 x 10.1 x 7.9″ / 482.4 x 256.9 x 199.7 mm |
| Weight | 14.8 lb / 6.7 kg |
| Package Weight | 21.23 lb |
| Box Dimensions (LxWxH) | 22.4 x 12.6 x 11.8″ |
Jbl Partybox 110 Portable Party Speaker – Wireless Features and price in Kenya.
No account yet?
Create an Account